Sign In | Join Free | My howtoaddlikebutton.com |
|
Brand Name : HangTuo
Model Number : VE 9
Certification : CE, ISO9001
Place of Origin : China
MOQ : 1 piece
Price : USD 280~504 / pc
Payment Terms : L/C, T/T, Western Union
Supply Ability : 2000 pcs per month
Delivery Time : 15~45 days
Packaging Details : plywood box
Type : Enclosed
Application : Construction Machinery
Driver : Hydraulic Motor
IP grade : IP66
Color : As Requested
Effciency : 40%
Model : VE9
Ratio : 61:1
VE9 Worm Drive Gearbox With Enclosed Housing For Single Axis Solar Tracking System
Product Description
Vertical designing is the biggest bright spot of Hangtuo slewing drives ,the vertical designing is mainly used for the solar tracker system , the special structure simplifies the complex structure of the single axis solar tracking system bracket, reducing the cost of whole system, the vertical designing is playing a more competitive role in the solar tracker market.
Model: | VE9 | Place of Origin | Changzhou,China |
Brand | HANGTUO | Type | Enclosed |
Material | 42CrMo,50Mn | Output Torque | 2000 N.m |
Tilting Moment Torque | 16 K N.m | Holding Torque | 30.5 K N.m |
Static Axial Rating | 60 KN | Static Radial Rating | 130 KN |
Dynamic Axial Rating | 30 KN | Dynamic Radial Rating | 65 KN |
Gear Ratio | 37:1 | Efficiency | 40% |
Applications
The most common slewing drive application for the dual-axis slewing drivesare dual-axis solar trackers, such as heliostats and concentrated photovoltaics (CPV), and satellite or radar dishes. Other applications include automotive lifts, robotic arm positioners, and stage equipment.
SDE Dual-Axis Positioner Specifications
Feature
1. Vertical enclosed designing with single or double output.
2. Using hourglass worm gear, multi-tooth contacting, transfer high torque to withstand greater load.
Parameters of VE Series
Model | Ratio | Rated Output Torque (N.m) | Tilting Torque (N.m) | Holding Torque (N.m) | Axial Load (kN) | Radial Load (kN) | Efficiency | Precision (°) | Self-locking | Weight (kg) |
3" | 31:1 | 600 | 1500 | 1800 | 22 | 15 | 40% | ≤0.1 | Yes | 12 |
5" | 37:1 | 800 | 5000 | 9200 | 16 | 27 | 40% | ≤0.1 | Yes | 18 |
7" | 57:1 | 1750 | 7000 | 13200 | 34 | 58 | 40% | ≤0.1 | Yes | 32 |
8" | 51:1 | 2250 | 11200 | 20400 | 50 | 80 | 40% | ≤0.1 | Yes | 28 |
9" | 61:1 | 2250 | 16000 | 30800 | 60 | 130 | 40% | ≤0.1 | Yes | 52 |
12" | 78:1 | 4300 | 25000 | 40560 | 77 | 190 | 40% | ≤0.1 | Yes | 65 |
14" | 85:1 | 5600 | 48000 | 44200 | 110 | 230 | 40% | ≤0.1 | Yes | 88 |
17" | 102:1 | 6750 | 67000 | 53040 | 142 | 390 | 40% | ≤0.1 | Yes | 135 |
21" | 125:1 | 16000 | 89000 | 65000 | 337 | 640 | 40% | ≤0.1 | Yes | 192 |
25" | 150:1 | 21450 | 112000 | 89000 | 476 | 950 | 40% | ≤0.1 | Yes | 251 |
![]() |
VE9 Vertial Slew Drive Gearbox With Enclosed Housing For Construction Machinery Images |